![]() |
Northern
Cal
Ripken
Baseball and Softball Minor News |
![]() |
Final 2011 Minor League Stats
MINOR STANDINGS
Team W L WP% GB BA ERA
=========================================================
MINOR WHITE SOX 17 3 .850 - .231 5.44
MINOR INDIANS 13 7 .650 4 .323 12.22
MINOR CARDINALS 11 9 .550 6 .207 5.29
MINOR YANKEES 8 12 .400 9 .185 8.14
MINOR ORIOLES 6 14 .300 11 .295 13.95
MINOR REDS 5 15 .250 12 .206 10.51
=========================================================
MINOR LEAGUES - TEAM BATTING
Team PA AB R H RBI 2B 3B HR BB SO SB BA SLG OBP
==================================================================================================================
MINOR INDIANS 566 365 226 118 142 28 12 1 179 129 37 .323 .474 .561
MINOR ORIOLES 440 285 163 84 91 21 2 10 136 127 19 .295 .488 .543
MINOR WHITE SOX 470 312 177 72 82 19 10 2 145 145 34 .231 .375 .487
MINOR CARDINALS 348 203 116 42 46 6 4 2 129 109 32 .207 .305 .529
MINOR REDS 478 301 138 62 56 5 1 0 152 151 42 .206 .229 .499
MINOR YANKEES 407 232 153 43 65 2 4 1 158 104 34 .185 .241 .536
==================================================================================================================
2709 1698 973 421 482 81 33 16 899 765 198 .248 .363 .526
MINOR LEAGUES - TEAM PITCHING
Team TBF IP H RA ER BB SO W L Sv ERA OBA
==================================================================================================================
MINOR CARDINALS 362 95.1 47 106 84 117 127 11 9 0 5.29 .206
MINOR WHITE SOX 441 99.1 61 113 90 124 159 17 3 2 5.44 .198
MINOR YANKEES 395 97.1 67 175 132 139 83 8 12 0 8.14 .279
MINOR REDS 482 85.2 84 185 150 156 134 5 15 0 10.51 .267
MINOR INDIANS 553 82.0 67 187 167 210 146 13 7 1 12.22 .216
MINOR ORIOLES 473 80.0 95 207 186 153 116 6 14 0 13.95 .323
==================================================================================================================
2706 539.2 421 973 809 899 765 60 60 3 8.99 .248
MINOR LEAGUES - TEAM FIELDING
Team P A E/F/T TC FLD% DP OSB RTO RTO%
================================================================================================
MINOR INDIANS 244 72 22/20/2 338 .935 2 38 4 .095
MINOR WHITE SOX 244 49 21/21/0 314 .933 4 26 5 .161
MINOR CARDINALS 180 39 19/18/1 238 .920 0 34 4 .105
MINOR ORIOLES 186 52 28/26/2 266 .895 0 46 3 .061
MINOR YANKEES 165 68 31/29/2 264 .883 1 28 7 .200
MINOR REDS 220 58 37/36/1 315 .883 0 22 5 .185
================================================================================================
1239 338 158/150/8 1735 .909 7 194 28 .126
NORTHERN CAL RIPKEN MINOR LEAGUES Batting Leaders
|
Hits
----------------- CHENAULT, ALBERT (ORI) 27 |
Doubles
----------------- CHENAULT, ALBERT (ORI) 6 |
Triples
-----------------
OSBORNE, (IND) 4 |
HR
----------------- CHENAULT, ALBERT (ORI) 6 |
|
R
----------------- OSBORNE, (IND) 33 |
RBI
----------------- WHITE, (YAN) 24 |
AB
----------------- GREEN, (IND) 44 |
BB
----------------- LANE, D'ONTA (IND) 29 |
|
TB
----------------- CHENAULT, ALBERT (ORI) 51 |
SB
----------------- GREEN, (RED) 16 |
Avg
----------------- CHENAULT, ALBERT (ORI) .643 |
HBP
----------------- FELTY, (YAN) 4 |